Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Free shipping available on orders above 1000 AED!
We ship all orders in same or the next business days!
Model name | 27G2SP |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1100 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 107% (CIE1976) / sRGB 122% (CIE1931) / DCI-P3 97% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 165Hz – DisplayPort, 1920 × 1080 @ 144Hz – HDMI, 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 1.4 / DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 28W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.8 (H) × 612.5 (W) × 48.8 (D) |
Product with Stand (mm) | 398.6~528.6 (H) × 612.5 (W) × 227.4 (D) |
Product without Stand (kg) | 3.72 |
Product with Stand (kg) | 5.07 |
Cabinet Color | Black & Red |
Regulatory Approvals | BSM / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Here are some best monitors for you